Add to Cart
| Material | Polyamide Multifilament | Polyamide Yarn | Polypropylene Multifilament | Polypropylene | Polyester | Polypropylene and Polyester Mixed | |||||||
| Spec.Density | 1.14 not floating | 1.14 not floating | 0.91 Floating | 0.91 Floating | 1.27not floating | 0.95 Floating | |||||||
| Melting Point | 215℃ | 215℃ | 165℃ | 165℃ | 260℃ | 165℃/260℃ | |||||||
| Abrasion Resistance | Very Good | Very Good | Medium | Medium | Good | Good | |||||||
| U.V.resistance | Very Good | Very Good | Medium | Medium | Good | Good | |||||||
| Temperature resistance | 120℃max | 120℃max | 70℃ | 70℃ | 120℃max | 80℃max | |||||||
| Chemical resistance | Very Good | Very Good | Good | Good | Good | Good | |||||||

Baoying Yiliyuan Rope and Net Co., Ltd.